Computer Science
The Bachelor of Science in Computer Science program provides the knowledge and skills necessary for a career in computer science and related fields. Students will develop competencies needed to analyze, design, implement, and assess computing solutions using various programming languages, tools, paradigms, and technologies. The program provides students with a foundation of knowledge and understanding along with communication and technical skills within an ethical framework essential for succeeding in both professional and educational endeavors in an increasingly diverse society.
Program Outcomes
After this program, the student should be able to:
- Evaluate key theories, programming languages, tools, paradigms, and technologies within computer science.
- Analyze, design, and implement computing solutions at multiple levels of detail and abstraction.
- Assess functionality, usability, and performance of systems by applying quantitative and qualitative assessment techniques.
- Communicate complex ideas with others from diverse backgrounds.
- Create software using industry standards, considering social, legal, and ethical issues.
- Collaborate with others as a team member using a defined development process.
Have questions or want to apply for the program? Please contact:
The Admissions Office
admissions@quincycollege.edu | 617-984-1710
General Education Requirements
41 Credits Total | |
---|---|
CSI 101 Introduction to Computers | 3 |
ENG 101 English Composition I | 3 |
ENG 101 English Composition II | 3 |
History/Government Core | 3 |
Humanities Elective | 3 |
IDS 167 First Year Seminar | 3 |
MAT 103 College Algebra | 3 |
MAT 113 Precalculus | 3 |
MAT 204 Calculus I B | 4 |
Natural Science Core w/ Lab | 4 |
Social Science/Psychology Core | 3 |
General Education Elective | 6 |
Program Requirements
67 Credits Total | |
---|---|
MAT 210 Discrete Math | 4 |
CSI 116 Introduction to Programming | 3 |
CSI 107 C++ Programming | 3 |
CSI 108 Advanced C++ | 3 |
CSI 218 Data Structures and Algorithms | 3 |
CSA 213 Database Management | 3 |
CSI 226 Unix With Linux | 3 |
CSA 227 Website Design | 3 |
CSI 235 Computer Architecture | 3 |
CSI 242 Computer Systems Security | 3 |
CSI 244 Networking I | 3 |
CSI 313 Advanced Database Management | 3 |
CSA 229 Web and Mobile Development With JavaScript | 3 |
CSI 311 Digital Computer Hardware | 3 |
CSI 318 Analysis of Algorithms | 3 |
CSI 340 Compiler Theory | 3 |
CSI 317 Operating Systems | 3 |
CSI 330 Graphics Programming/UI/UX | 3 |
CSI 480 Artificial Intelligence | 3 |
CSI 490 Software Engineering Capstone | 3 |
Program Electives | 6 |
Open Electives | 12 |
Total credits required for graduation: 120 credits
Program Electives
6 Credits Total | |
---|---|
MAT 205 Linear Algebra1 (S) | 3 |
MAT 206 Calculus II B1 (F) | 4 |
ENG 350 Technical Communications1 (F) | 3 |
CSI 150 Introduction to Game Development With Unity 1 (S) | 3 |
CSI 217 Introduction to Operating Systems (S) | 3 |
CSI 204 Web Programming with PHP and MySQL1 (S) | 3 |
CSI 233 Java Programming1 (F) | 3 |
CSI 237 Advanced Java1 (S) | 3 |
CSI 245 Networking II1 | 4 |
CSI 246 Networking III1 (S) | 4 |
CSI 255 C# Programming1 (F) | 3 |
CSI 357 Android Development1 (F) | 3 |
CSI 261 Robotics Programming1 (F) | 3 |
CSI 265 Linux System Administration1 | 3 |
CSI 267 Amazon Web Services Academy Cloud Foundations1 (S) | 3 |
CSI 450 Special Topics in Computer Science1 (S) | 3 |
CSI 460 Programming Language Theory1 (F) | 3 |
CSI 470 Big Data Analytics1 (F) | 3 |
EXP 297 Internship | 3 |
Computer Science Courses
-
Code
Course
Credits
-
- MAT 210
Discrete Mathematics
- 4
-
- CSI 116
Introduction to Programming
- 3
-
- CSI 107
C++ Programming
- 3
-
- CSI 108
Advanced C++
- 3
-
- CSI 218
Data Structures and Algorithms
- 3
-
- CSA 213
Database Management
- 3
-
- CSI 226
UNIX with Linux
- 3
-
- CSA 227
Website Design
- 3
-
- CSI 235
Computer Architecture
- 3
-
- CSI 242
Computer Systems Security
- 3
-
- CSI 244
Networking I
- 3
-
- CSA 229
Web and Mobile Development with JavaScript
- 3
-
- CSI 111
Digital Computer Hardware
- 3
-
- CSI 318
Analysis of Algorithms
- 3
-
- CSI 340
Compiler Theory
- 3
-
- CSI 317
Operating Systems
- 3
-
- CSI 330
Graphics Programming/UI/UX
- 3
-
- CSI 480
Artificial Intelligence
- 3
-
- CSI 490
Software Engineering Capstone
Program Pathway
Below is the recommended course of study for a full-time student. We encourage students to speak to an Academic Advisor before registering for courses each semester.
-
- 617-984-1720
- advising@guincycollege.edu
Have questions or want to apply for the program? Please contact:
The Admissions Office
admissions@quincycollege.edu | 617-984-1710
Semester 1
15 Credits | Pre-Requisites | |
---|---|---|
ENG 101 English Comp I | 3 | |
CSI 101 Introduction to Computers | 3 | |
IDS 167 First Year Seminar | 3 | |
CSI 116 Introduction to Programming | 3 | |
CSI 244 Networking I | 3 |
Semester 2
15 Credits | Pre-Requisites | |
---|---|---|
MAT 103 College Algebra | 3 | Appropriate Placement Score or Completion of MAT 097 |
CSA 227 Website Design | 3 | |
ENG 102 English Composition II | 3 | ENG 101 |
CSI 107 C++ Programming | 3 | CSI 116 |
CSI 226 Unix With Linux | 3 |
Semester 3
15 Credits | Pre-Requisites | |
---|---|---|
CSA 213 Database Management | 3 | |
History/Government Core/Elective | 3 | |
Natural Science Core w/ Lab /Elective | 3 | |
MAT 113 Pre-Calculus | 3 | MAT 103 OR Permission of Instructor |
CSI 108 Advanced C++ | 3 | CSI 107 |
Semester 4
15 Credits | Pre-Requisites | |
---|---|---|
MAT 204 Calculus I B | 4 | MAT 113 |
CSI 218 Data Structures and Algorithms | 3 | CSI 108 |
CSI 235 Computer Architecture | 3 | CSI 116 |
CSI 242 Computer Systems Security | 3 | CSI 244 OR permission of instructor |
Social Science/Psychology Core/Elective | 3 |
Semester 5
15 Credits | Pre-Requisites | |
---|---|---|
CSI 313 Advanced Database Management | 2 | CSA 213 |
Open Elective | 3 | |
CSA 229 Web and Mobile Development With JavaScript | 3 | CSI 116 and CSA 227 |
CSI 311 Digital Computer Hardware | 3 | CSI 116 |
Humanities Elective | 3 |
Semester 6
16 Credits | Pre-Requisites | |
---|---|---|
Open Elective1 | 3 | |
CSI 318 Analysis of Algorithms | 3 | CSI 218 |
CSI 340 Compiler Theory | 3 | CSI 218 |
CSI 317 Operating Systems | 3 | CSI 218 |
MAT 210 Discrete Mathematics | 4 | MAT 204 |
Semester 7
15 Credits | Pre-Requisites | |
---|---|---|
CSI 330 Graphics Programming/UI/UX | 3 | CSI 218 and CSA 227 |
CSI 480 Artificial Intelligence | 3 | CSI 218; MAT 210 (prereq or coreq) |
Open Elective | 3 | |
Program Elective | 3 | |
General Education Elective (not CS) 200 level or above | 3 |
Semester 8
12Credits | Pre-Requisites | |
---|---|---|
General Education Elective (not CS) 200- level or above | 3 | |
CSI 490 Software Engineering (Capstone) | 3 | CSI 218, CSI 226, CSI 330, and CSI 313 |
Program Elective | 3 | |
Open Elective | 3 |