Ice Hockey
Quincy College is looking to build on the remarkable first-year success of its men’s hockey program. Competing in the College Hockey Federation’s competitive New England Independent Hockey Conference, the Granite advanced to the Conference post-season tournament – a significant achievement in the program’s inaugural season. For student-athletes of any age looking to play competitive hockey while pursuing an affordable education, Quincy College is a great option. Click here to read a Boston Globe story about the program.
Interested in Granite Athletics?
Reach out to one of our coaches below.
Kyle Robertson, Head Coach
kyle.roberston@quincycollege.edu
Coach Robertson helped lead the Granite to a postseason tournament berth in 2022-23, the team’s inaugural year. He began his junior hockey coaching career in 1999 and in the years since has been behind the bench as either a head coach or assistant for a number of regional teams. More than 100 of his players have advanced to play in NCAA hockey programs.
Matt Gibbons, Assistant Coach
matthew.gibbons@quincycollege.edu
The long-time successful head coach of the North Quincy High School varsity, Coach Gibbons has won multiple Patriot League titles and is a former MIAA Coach of the Year. He also serves as a director of the Quincy Youth Hockey program.
Ice Hockey 2023-2024 Roster
# | Name | Position | Height | Weight | Hometown |
---|---|---|---|---|---|
22 | Patrick Walsh | RW | 6’3” | 176.4 lbs | Quincy, MA |
15 | Nathan Hicks | C | 5’11” | 180.8 lbs | Kingston, MA |
9 | Joseph Hennessy | C | 6’2” | 185.2 lbs | Quincy, MA |
20 | Anthony Survilas | RW | 5’7” | 160.9 lbs | Salem, NH |
3 | Owen Flynn | F | 5’7” | 145.5 lbs | Braintree, MA |
5 | Aidan Flynn | C | 5’6” | 154.3 lbs | Braintree, MA |
2 | Noah Kearney | F | 5’11” | 138.9 lbs | Quincy, MA |
8 | Robbie Cameron | C | 5’10” | 172.0 lbs | Quincy, MA |
23 | Matthew O’Connell | D | 6’4” | 216.0 lbs | Scituate, MA |
21 | Eric McDermott | D | 6’3” | 220.5 lbs | Salem, NH |
18 | Mason Connor | RW | 6’0” | 165.3 lbs | Kingston, MA |
10 | John Milne | D | 6’2” | 216.0 lbs | Norwell, MA |
12 | Spencer Stebbins | D | 5’10” | 174.2 lbs | Quincy, MA |
14 | Patrick Freeman | RW | 5’7” | 196.2 lbs | Quincy, MA |
14 | Jake Morgan | D | 5’10” | 178.6 lbs | Franklin, MA |
13 | Jeremy Souza | C | 5’11” | 180.8 lbs | Dorchester, MA |
7 | Liam Potts | D | 6’2” | 172.0 lbs | Norfolk, MA |
17 | Ian Connaughton | LW | 5’8” | 149.9 lbs | Bolton, MA |
0 | Gregory Simeone | C | N/A | N/A | N/A |
6 | Anthony Viera | D | N/A | N/A | N/A |
19 | Robert Thibeault | LW | 6’2” | 205.0 lbs | North Dartmouth, MA |
4 | Benjamin Wines | D | 6’1” | 196.2 lbs | Quincy, MA |
2 | Brian O’Connell | RW | N/A | N/A | N/A |
63 | John Place | RW | N/A | N/A | N/A |
2 | George Gong | C | N/A | N/A | N/A |
1 | Dylan Stegemann | Goalie | 6’3” | 185.2 lbs | Boston, MA |
30 | Asher Wines | Goalie | 6’1” | 200.6 lbs | Quincy, MA |
Ice Hockey Schedule 2024-2025
Date | Opponent | Time | Location |
---|---|---|---|
Sept. 22 | Mass Maritime | 7:10pm | Away |
Oct. 5 | Babson College | 6:00pm | Away |
Oct. 20 | Brown | 7:30pm | Away |
Oct. 25 | NEICH Tournament | TBD | TBD |
Oct. 26 | NEICH Tournament | TBD | TBD |
Oct. 27 | NEICH Tournament | TBD | TBD |
Nov. 16 | Mass Maritime | 7:30pm | Home (Quincy Youth Arena) |
Nov. 23 | Brown | 7:30pm | Home (Quincy Youth Arena) |
Jan. 17 | Bishop University | 7:00pm | Home (Quincy Youth Arena) |
Jan. 18 | Bishop University | 7:45pm | Home (Quincy Youth Arena) |
Jan. 24 | Anna Maria College | 6:00pm | Home (Quincy Youth Arena) |
Jan. 31 | Babson College | 6:00pm | Home (Quincy Youth Arena) |
Feb. 7 | Anna Maria College | TBD | Away |
Feb. 21 | Stonehill College | TBD | Home (Quincy Youth Arena) |
Feb. 22 | Nichols College | TBD | Home (Quincy Youth Arena) |
Quincy College Ice Hockey 2022-2023 Coaches:
Behind the Bench: Coach Kyle Robertson, with two decades of experience leading several regional Junior teams and whose coaching has helped more than 100 players achieve their goal of playing in NCAA programs. Robertson will be assisted by long-time North Quincy High School varsity coach Matt Gibbons. Both have outstanding player-evaluation and player-development skills as well as histories of on-ice success.
- Head Coach, Kyle Robertson
- Head Coach, Matt Gibbons
- Assistant Coach, Andrew Currie
Facilities & Directions
Home games will be played at Quincy Youth Arena, 60 Murphy Memorial Dr, Quincy, MA 02169.