Building Locations:
North Quincy
Newport Hall*
150 Newport Ave Ext.
Quincy, MA 02171
Quincy Center
President's Place
1250 Hancock Street
Quincy, MA 02169
Temple Hall - Nursing & Health Sciences
17 Temple Street
Quincy, MA 02169
Saville Hall
24 Saville Avenue
Quincy, MA 02169
Quincy College Bookstore
1357 Hancock Street
Quincy, MA 02169
Plymouth Campus
36 Cordage Park, Suite #228*
Plymouth, MA 02360
*Admissions Office Locations
General Info: (800) 698-1700
Admissions Office: (617) 984-1710
Plymouth Campus: (508) 747-0400
Tuition & Fees
Quincy College makes taking college courses and earning your degree financially possible. In addition to our flexible course schedules and an open enrollment policy, we offer the benefit of a high-quality education at a low-priced tuition.
2012 Tuition & Fees
Fees are non-refundable
| Quincy College Tuition | |
| Liberal Arts , Business and Sciences | $170/credit |
| Fine Arts, Music, Telecourses | $180/credit |
| Science Labs (2 hours a week) | $225/credit |
| Science Labs (4 hours a week) | $450/credit |
| Computer Science and Technology | $200/credit |
| First Year Seminar (IDS 165) | $130/course |
| Nursing and Natural & Health Sciences Tuition | |
| Clinical Laboratory Science (CLS credits only) | $280/credit |
| Nursing (RNU credits only) | $587/credit |
| Practical Nursing (PNU credits only) | $440/credit |
| Surgical Technology (SUR credits only) | $440/credit |
| Health Sciences (ALH credits only) | $180/credit |
| Phlebotomy (PHB credits only) | $215/credit |
| Exercise Science/Personal Training (EXS credits only) | $280/credit |
| College Fees | |
| Account/Registration Reactivation Fee | $100 |
| Application (Non Nursing & Health Sciences) | $30 |
| Nursing, Natural & Health Sciences Applications | $50 |
| Nursing, Natural & Health Sciences Admissions Test | $60 |
| Nursing, Natural & Health Sciences Deposit (Non-Refundable) | $250 |
| Nursing, Natural & Health Sciences Matriculation Fee | $100 |
| Nursing Test Fee (ADN) | $110/semester |
| Nursing Test Fee (PN) | $105/semester |
| Surgical Technology Test Fee | 237 |
| Course Change (Drop Fee) | $20/line**** |
| CLEP/ACT-PEP Rate | $150/course* |
| Commencement | $150 |
| Experiential Learning Portfolio Evaluation | $100/application |
| Experiential Learning Transfer Fee | $100/credit |
| Health Insurance (9 or more credits) | $928 |
| High School Student Rate | $115/credit* |
| Non-Resident Student Fee | $45/credit |
| Late Payment | $75 |
| Parking Permit | $10/semester |
| Quincy/N. Quincy high school student rate | $205/course* |
| Registration Fee | $20/semester |
| Returned Check | $100/each |
| Senior Citizen Rate (65 and older) | $150/course* |
| Student Picture ID (required for library, computer labs, and tutoring services) | $25 per ID |
| Transcript (before 1995) | $25 (up to 3 transcripts) |
| Transcript by mail (7 to 10 days) | $5*** |
| Transcript in person (After 1995) | $15*** |
| Unofficial Transcript | $1 |
| Veteran Tuition | Discount Rate |
Tuition must be paid in full at the time of registration for all
courses. Cash, personal checks, American Express, Discover,
MasterCard and Visa are acceptable forms of payment.
Please note that Quincy College cannot accept starter checks
or checks without an address.
Tuition and Fees are subject to change and are payable in full before the start of the semester. Fees are non-refundable and are due at the time the service is rendered or the cost incurred.
*Does not include computer classes, science labs or Allied Health classes.
**Students who are covered by another health insurance plan may waive this fee by submitting a waiver form to the Business office within 30 days of the start of the semester.
***Quincy College Alums receive up to 5 transcripts per calendar year free of charge.
****No charge for adding courses.
Please note that Quincy College cannot accept starter checks or checks without an address on it.



